World Proven Petroleum Reserves, 2001
Billions of Barrels and Percent of World
| Region | Proven Reserves |
|
| NorthAmerica | 63.9 | 6% |
| S.&Cent.America | 96 | 9% |
| Europe | 18.7 | 2% |
| FormerSovietUnion | 65.4 | 6% |
| Iran | 89.7 | 9% |
| Iraq | 112.5 | 11% |
| Kuwait | 96.5 | 9% |
| SaudiArabia | 261.8 | 25% |
| UnitedArabEmirates | 97.8 | 9% |
| TotalMiddleEast | 685.6 | 65% |
| Africa | 76.7 | 7% |
| AsiaPacific | 43.8 | 4% |
| TOTALWORLD | 1050 | 100% |
| Source: British Petroleum |